Supplement Label Index
Advertisement

Trending

Creatine has the strongest momentum among tracked compounds — 219 new products in the last 12 months vs. 157 in the prior 12.

Archive: Jan 2026

Compounds by momentum

Momentum = new products in the last 12 months ÷ new products in the prior 12 months. >1 means accelerating.

CompoundLast 12moPrior 12moMomentum
Creatine 219 157 1.39×
Caffeine 674 560 1.2×
Glycine 146 161 0.91×
Berberine 89 100 0.89×
Choline 613 700 0.88×
Magnesium 1,803 2,070 0.87×
Vitamin K 687 800 0.86×
Folate (Vitamin B9) 1,988 2,307 0.86×
Vitamin B12 (Cobalamin) 1,578 1,828 0.86×
Vitamin B6 (Pyridoxine) 1,632 1,927 0.85×
Quercetin 297 352 0.84×
Biotin (Vitamin B7) 1,003 1,196 0.84×
Copper 657 800 0.82×
Melatonin 229 283 0.81×
Lutein 307 381 0.81×
Manganese 707 886 0.8×
Riboflavin (Vitamin B2) 968 1,217 0.8×
Iodine 762 970 0.79×
Vitamin A 1,123 1,415 0.79×
L-Theanine 332 419 0.79×
Advertisement

Excipients by momentum

ExcipientLast 12moPrior 12moMomentum
Glaze (unspecified) 109 50 2.18×
Vegetable Lubricant 4 2
China Wax 87 46 1.89×
Dextrin 363 192 1.89×
Tartaric Acid 79 51 1.55×
Methylcellulose 110 76 1.45×
Calcium Laurate 83 58 1.43×
Polyvinyl Alcohol 51 36 1.42×
Palm Oil 199 141 1.41×
FD&C Yellow #5 70 50 1.4×
Acacia Gum (Gum Arabic) 688 495 1.39×
Pyridoxine Hydrochloride 71 52 1.37×
Flavors (unspecified) 62 47 1.32×
Protease 104 79 1.32×
Bromelain 98 74 1.32×
Potato Starch 35 27 1.3×
Inulin 120 95 1.26×
Beta-Carotene 247 197 1.25×
Calcium Stearate 64 51 1.25×
Honey 55 45 1.22×
Advertisement